Commercial Approvals
Model 724
+60 -67 PSF Model 724 Sectional Door up to 10’4″
+90 -100 PSF Model 724 Sectional Door up to 10’4″
+101 -116 PSf Model 724 Sectional Door up to 10’4″
+60 -60 PSF Model 724 Sectional Door up to 12’4″
+87 -90 PSF Model 724 Sectional Door up to 16’4″
+50 -60 PSF Model 724 Sectional Door up to 18’2″
Model 824/811
+50 -60 PSF Model 824 Sectional Door up to 9’4″
+62 -70 PSF Model 824 Sectional Door up to 9’4″
+27 -30 PSF Model 824 Sectional Door up to 16’2″
+36 -44 PSF Model 824 Sectional Door up to 16’2″
+48 -52 PSF Model 824 Sectional Door up to 16’2″
+56 -64 PSF Model 824 Sectional Door up to 16’2″
+40 -44 PSF Model 824 Sectional Door up to 18’2″
+55 -64 PSf Model 824 Sectional Door up to 18’2″
Model 924
+60 -65 PFS Model 924 Sectional Door up to 12′ 4″
Roll-up Doors
+60 -60 PSF Model 1220C Roll up Door up to 14′
+60 -60 PSF Model 1220F Roll up Door up to 22′
Residential Approvals
Single Car
+50 -60 PSF Model 824 Sectional Door up to 9′ 4″
+62 -70 PSF Model 824 Sectional Door up to 9′ 4″
Double Car
+27 -30 PSF Model 824 Sectional Door up to 16’2″
+36 -44 PSF Model 824 Sectional Door up to 16’2″
+48 -52 PSF Model 824 Sectional Door up to 16’2″
+56 -64 PSF Model 824 Sectional Door up to 16’2″
2 1/2 Car
+40 -44 PSF Model 824 Sectional Door up to 18’2″
+55 -64 PSf Model 824 Sectional Door up to 18’2″
WARRANTY REGISTRATION RESIDENTIAL
AUTO CARE/TIRE CENTER BROCHURE
MODEL 724 BROCHURE